Greetings, Rune Hunters.
With the start of UNDECEMBER’s Season Mode, the Chaos Cards and Chaos Keys that you own
will be converted into Chaos Tickets, which can be exchanged for various items.
Exchange your Chaos Tickets for the items you want at the Chaos Ticket Exchange!
Please see below for more details.
◆ Chaos Ticket Exchange Event
■ Event Period
- Period for automatic conversion and exchange of Chaos Tickets:
- After the Apr. 28 (Fri) maintenance – Until before the Jun. 1 (Thu) maintenance
Chaos Cards, Card Chests, Memory Pieces, and Keys owned before the update will be automatically converted.
Once the event period ends, owned Chaos Cards, Card Chests, Memory Pieces, and Keys will not be converted.
■ Event Details
- After the Apr. 28 (Fri) update, Chaos Dungeon items owned before the maintenance
will be automatically converted into Chaos Tickets.
You can give your Chaos Tickets to NPC Peddler Brown to exchange them for various items.
■ How to Participate
1) Go visit Peddler Brown in each area’s town!
2) Press Exchange Item to exchange your ticket for an item of your choice!
- The items that can be exchanged are limited, but the number of exchanges you can do is unlimited.
① Exchange Material: The number of Chaos Tickets you need for an item is shown here.
② Obtained Item: The items you can get from using your Chaos Tickets are shown here.
③ Exchange: Press this button to get your exchanged item sent straight to your bag.
■ Chaos Dungeons Reset: Conversion Rates for Chaos Cards → Chaos Tickets
Chaos Card Tier Before Chaos Dungeons Reset | Number of Chaos Tickets | ||||
Normal | Magic | Rare | Unique | Legendary | |
1 | 5 | 10 | 20 | 40 | 400 |
2 | 5 | 10 | 20 | 40 | 400 |
3 | 5 | 10 | 20 | 40 | 400 |
4 | 5 | 10 | 20 | 40 | 400 |
5 | 8 | 16 | 32 | 64 | 640 |
6 | 8 | 16 | 32 | 64 | 640 |
7 | 8 | 16 | 32 | 64 | 640 |
8 | 8 | 16 | 32 | 64 | 640 |
9 | 10 | 20 | 40 | 80 | 800 |
10 | 10 | 20 | 40 | 80 | 800 |
11 | 11 | 22 | 44 | 88 | 880 |
Traces of Memory | 8 | 16 | 32 | 64 | 640 |
- The table above shows the rates for 1 Chaos Card.
You will be able to check how many automatically converted Chaos Tickets you have after the Apr. 27 (Thu) update.
- E.g. 1) 1 Normal Tier 1 Chaos Card = 5 Chaos Tickets (will be automatically converted)
- E.g. 2) 1 Magic Tier 1 Chaos Card = 10 Chaos Tickets (will be automatically converted)
■ Chaos Dungeons Reset: Conversion Rates for Chaos Card Chests → Chaos Tickets
Item | Number of Chaos Tickets | Item | Number of Chaos Tickets |
Normal Tier 1 Chaos Card Chest | 5 | Rare Chaos Card Chest (Hira) | 30 |
Normal Tier 2 Chaos Card Chest | 5 | Rare Chaos Card Chest (Nemera) | 30 |
Normal Tier 3 Chaos Card Chest | 5 | Rare Chaos Card Chest (Tri) | 30 |
Normal Tier 4 Chaos Card Chest | 5 | Rare Chaos Card Chest (Stra) | 30 |
Normal Tier 5 Chaos Card Chest | 8 | Rare Chaos Card Chest (Ortemis) | 30 |
Normal Tier 6 Chaos Card Chest | 8 | Rare Chaos Card Chest (Laia) | 30 |
Normal Tier 7 Chaos Card Chest | 8 | Rare Chaos Card Chest (Tipan) | 30 |
Normal Tier 8 Chaos Card Chest | 8 | Rare Chaos Card Chest (Ganida) | 30 |
Normal Tier 9 Chaos Card Chest | 10 | [Exclusive] Legendary Chaos Card Chest | 603 |
Normal Tier 10 Chaos Card Chest | 10 | Unique Chaos Card Chest | 58 |
Magic Tier 1 Chaos Card Selection Chest | 10 | [Exclusive] Unique Chaos Card Chest | 58 |
Magic Tier 2 Chaos Card Selection Chest | 10 | Chaos Card Special Chest Ⅰ | 11 |
Magic Tier 3 Chaos Card Selection Chest | 10 | Chaos Card Special Chest Ⅱ | 11 |
Magic Tier 4 Chaos Card Selection Chest | 10 | Chaos Card Special Chest Ⅲ | 11 |
Magic Tier 5 Chaos Card Selection Chest | 16 | Chaos Card Special Chest IV | 12 |
Magic Tier 6 Chaos Card Selection Chest | 16 | Chaos Card Special Chest V | 18 |
Magic Tier 7 Chaos Card Selection Chest | 16 | Chaos Card Special Chest VI | 18 |
Magic Tier 8 Chaos Card Selection Chest | 16 | Chaos Card Special Chest VII | 18 |
Magic Tier 9 Chaos Card Selection Chest | 20 | Chaos Card Special Chest Ⅷ | 18 |
Magic Tier 10 Chaos Card Selection Chest | 20 | Chaos Card Special Chest IX | 22 |
Magic Tier 11 Chaos Card Selection Chest | 22 | Chaos Card Special Chest X | 22 |
Rare Tier 1 Chaos Card Selection Chest | 20 | [Guild] Chaos Card Chest Ⅰ | 20 |
Rare Tier 2 Chaos Card Selection Chest | 20 | [Guild] Chaos Card Chest Ⅱ | 30 |
Rare Tier 3 Chaos Card Selection Chest | 20 | Normal Chaos Card Chest (Aphros) | 7 |
Rare Tier 4 Chaos Card Selection Chest | 20 | Normal Chaos Card Chest (Prele) | 7 |
Rare Tier 5 Chaos Card Selection Chest | 32 | Normal Chaos Card Chest (Eunos) | 7 |
Rare Tier 6 Chaos Card Selection Chest | 32 | Normal Chaos Card Chest (Caspol) | 7 |
Rare Tier 7 Chaos Card Selection Chest | 32 | Normal Chaos Card Chest (Hira) | 7 |
Rare Tier 8 Chaos Card Selection Chest | 32 | Normal Chaos Card Chest (Nemera) | 7 |
Rare Tier 9 Chaos Card Selection Chest | 40 | Normal Chaos Card Chest (Tri) | 7 |
Rare Tier 10 Chaos Card Selection Chest | 40 | Normal Chaos Card Chest (Stra) | 7 |
Rare Tier 11 Chaos Card Selection Chest | 44 | Normal Chaos Card Chest (Ortemis) | 7 |
Magic Chaos Card Selection Chest | 15 | Normal Chaos Card Chest (Laia) | 7 |
Chaos Card Special Chest Ⅰ | 11 | Normal Chaos Card Chest (Tipan) | 7 |
Chaos Card Special Chest Ⅱ | 11 | Normal Chaos Card Chest (Ganida) | 7 |
Chaos Card Special Chest Ⅲ | 11 | Magic Chaos Card Chest (Aphros) | 14 |
Chaos Card Special Chest IV | 12 | Magic Chaos Card Chest (Prele) | 14 |
Chaos Card Special Chest V | 18 | Magic Chaos Card Chest (Eunos) | 14 |
Chaos Card Special Chest VI | 18 | Magic Chaos Card Chest (Caspol) | 14 |
Chaos Card Special Chest VII | 18 | Magic Chaos Card Chest (Hira) | 14 |
Chaos Card Special Chest Ⅷ | 18 | Magic Chaos Card Chest (Nemera) | 14 |
Chaos Card Special Chest IX | 22 | Magic Chaos Card Chest (Tri) | 14 |
Chaos Card Special Chest X | 22 | Magic Chaos Card Chest (Stra) | 14 |
Rare Chaos Card Selection Chest | 30 | Magic Chaos Card Chest (Ortemis) | 14 |
Rare Chaos Card Nation Selection Chest | 30 | Magic Chaos Card Chest (Laia) | 14 |
[Exclusive] Rare Chaos Card Chest | 30 | Magic Chaos Card Chest (Tipan) | 14 |
Rare Chaos Card Chest (Aphros) | 30 | Magic Chaos Card Chest (Ganida) | 14 |
Rare Chaos Card Chest (Prele) | 30 | Rare Chaos Card Chest | 30 |
Rare Chaos Card Chest (Eunos) | 30 | [Exclusive] Unique Chaos Card Selection Chest | 58 |
Rare Chaos Card Chest (Caspol) | 30 | - | - |
■ Chaos Dungeons Reset: Conversion Rates for Chaos Dungeon Material → Chaos Tickets
Item | Number of Chaos Tickets |
Chaos Key (Madness) | 3 |
Chaos Key (Hatred) | 3 |
Chaos Key (Defiance) | 3 |
Chaos Key (Envy) | 3 |
Chaos Key (Deadly Poison) | 3 |
Chaos Key (Decay) | 3 |
Chaos Key (Plague) | 3 |
Chaos Key (Extinction) | 3 |
Ortemis Memory Piece (Regret) | 2 |
Ortemis Memory Piece (Rumination) | 2 |
Ortemis Memory Piece (Admiration) | 2 |
Ortemis Memory Piece (Oblivion) | 2 |
Triah Memory Piece (Regret) | 2 |
Triah Memory Piece (Rumination) | 2 |
Triah Memory Piece (Admiration) | 2 |
Triah Memory Piece (Oblivion) | 2 |
Chaos Memory Piece (Regret) | 2 |
Chaos Memory Piece (Rumination) | 2 |
Chaos Memory Piece (Admiration) | 2 |
Chaos Memory Piece (Oblivion) | 2 |
- The two tables above show the rates for 1 Chaos Dungeon item.
You will be able to check how many automatically converted Chaos Tickets you have after the Apr. 27 (Thu) update.
- E.g. 1) 1 Normal Tier 1 Chaos Card Chest = 5 Chaos Tickets (will be automatically converted)
- E.g. 2) 1 Chaos Key (Madness) = 3 Chaos Tickets (will be automatically converted)
■ Chaos Ticket Exchange Information
Ticket Shop List | |
Item | Number of Tickets Needed |
[Exclusive] Prefix Option Removal Essence | 2,400 |
[Exclusive] Suffix Option Removal Essence | 2,400 |
[Exclusive] Prefix Option Birth Essence | 2,000 |
[Exclusive] Suffix Option Birth Essence | 2,000 |
[Exclusive] Quality Modification Essence | 5,000 |
[Exclusive] Rune Candor Essence Piece | 4,000 |
[Exclusive] Legendary Upgrade Essence Piece | 3,600 |
[Exclusive] Legendary Imbue Essence Piece | 4,800 |
[Exclusive] Alyssa Essence Piece | 400 |
[Exclusive] Vesper Essence Piece | 1,800 |
[Exclusive] Rune Candor Essence | 10,000 |
[Exclusive] Legendary Upgrade Essence | 30,000 |
[Exclusive] Legendary Imbue Essence | 40,000 |
[Exclusive] Alyssa Essence | 3,000 |
[Exclusive] Vesper Essence | 15,000 |
- The table above shows the tickets needed for exchanging 1 item.
You will be able to see which items you can exchange your Chaos Tickets for
through NPC Peddler Brown after the Apr. 27 (Thu) update.
■ To Note
※ Please note that once you log in after the Jun. 1 (Thu) maintenance,
Chaos Tickets will no longer be automatically converted.
※ You will no longer be able to exchange Chaos Tickets when the event ends after the Jun. 1 (Thu) maintenance,
so please ensure that you use all your tickets before then. Unused tickets will disappear once the event ends.
※ Chaos Tickets can be sold at the Shop, so please be careful not to sell your tickets accidentally.
※ Please note that other than this Chaos Ticket Exchange event, there are no other ways of acquiring Chaos Tickets.
※ The event period and rewards may be subject to change.
※ Event items can only be exchanged for designated items, and the list of exchangeable items may change for each event.
Obtain a variety of items through this Chaos Ticket Exchange event,
and begin UNDECEMBER’s first Season with abundant items!
Thank you.
Move to the Login page?
Move to the login page?
두줄일떄 텍스트
등록한 상품 바로가기(링크)두줄일떄 텍스트
등록한 상품 바로가기(링크)두줄일떄 텍스트
등록한 상품 바로가기(링크)