
Chance of Option Slots being Applied when Identifying Gear
Magic Gear
Count | Chance |
1 | 0% |
2 | 70% |
3 | 30% |
Rare Gear
Count | Chance |
4 | 20% |
5 | 60% |
6 | 20% |
Chance of Needs Options being Applied when Identifying Gear
*For some gear where the total chance is greater than or less than 100%,
the chance will be rounded up or down up to 2 decimal points.
Magic Gear
Count | Chance |
1 | 67% |
2 | 33% |
Rare Gear
Count | Chance |
1 | 50% |
2 | 25% |
3 | 25% |
Needs Option Types for Each Gear Type
Weapon
Gear Type | Option Type | Chance |
Dagger | Weapon Speed +% | 16.67% |
Weapon Attack and Spell DMG + | 16.67% | |
Physical DMG + | 3.33% | |
Fire DMG + | 3.33% | |
Cold DMG + | 3.33% | |
Lightning DMG + | 3.33% | |
Poison DMG + | 3.33% | |
Weapon Attack and Spell DMG +% | 16.67% | |
Physical DMG +% | 3.33% | |
Fire DMG +% | 3.33% | |
Cold DMG +% | 3.33% | |
Lightning DMG +% | 3.33% | |
Poison DMG +% | 3.33% | |
Gear Critical Rate +% | 16.67% | |
Sword | Weapon Speed +% | 16.67% |
Weapon Attack DMG + | 16.67% | |
Physical DMG + | 3.33% | |
Fire DMG + | 3.33% | |
Cold DMG + | 3.33% | |
Lightning DMG + | 3.33% | |
Poison DMG + | 3.33% | |
Weapon Attack DMG +% | 16.67% | |
Physical DMG +% | 3.33% | |
Fire DMG +% | 3.33% | |
Cold DMG +% | 3.33% | |
Lightning DMG +% | 3.33% | |
Poison DMG +% | 3.33% | |
Gear Critical Rate +% | 16.67% | |
Axe | Weapon Speed +% | 16.67% |
Weapon Attack DMG + | 16.67% | |
Physical DMG + | 3.33% | |
Fire DMG + | 3.33% | |
Cold DMG + | 3.33% | |
Lightning DMG + | 3.33% | |
Poison DMG + | 3.33% | |
Weapon Attack DMG +% | 16.67% | |
Physical DMG +% | 3.33% | |
Fire DMG +% | 3.33% | |
Cold DMG +% | 3.33% | |
Lightning DMG +% | 3.33% | |
Poison DMG +% | 3.33% | |
Gear Critical Rate +% | 16.67% | |
Blunt | Weapon Speed +% | 16.67% |
Weapon Attack DMG + | 16.67% | |
Physical DMG + | 3.33% | |
Fire DMG + | 3.33% | |
Cold DMG + | 3.33% | |
Lightning DMG + | 3.33% | |
Poison DMG + | 3.33% | |
Weapon Attack DMG +% | 16.67% | |
Physical DMG +% | 3.33% | |
Fire DMG +% | 3.33% | |
Cold DMG +% | 3.33% | |
Lightning DMG +% | 3.33% | |
Poison DMG +% | 3.33% | |
Gear Critical Rate +% | 16.67% | |
Scepter | Weapon Speed +% | 16.67% |
Weapon Attack and Spell DMG + | 16.67% | |
Physical DMG + | 3.33% | |
Fire DMG + | 3.33% | |
Cold DMG + | 3.33% | |
Lightning DMG + | 3.33% | |
Poison DMG + | 3.33% | |
Weapon Attack and Spell DMG +% | 16.67% | |
Physical DMG +% | 3.33% | |
Fire DMG +% | 3.33% | |
Cold DMG +% | 3.33% | |
Lightning DMG +% | 3.33% | |
Poison DMG +% | 3.33% | |
Gear Critical Rate +% | 16.67% | |
Wand | Weapon Speed +% | 16.67% |
Weapon Spell DMG + | 16.67% | |
Fire DMG + | 4.17% | |
Cold DMG + | 4.17% | |
Lightning DMG + | 4.17% | |
Poison DMG + | 4.17% | |
Weapon Spell DMG +% | 16.67% | |
Fire DMG +% | 4.17% | |
Cold DMG +% | 4.17% | |
Lightning DMG +% | 4.17% | |
Poison DMG +% | 4.17% | |
Gear Critical Rate +% | 16.67% | |
Staff | Weapon Speed +% | 16.67% |
Weapon Attack and Spell DMG + | 16.67% | |
Physical DMG + | 3.33% | |
Fire DMG + | 3.33% | |
Cold DMG + | 3.33% | |
Lightning DMG + | 3.33% | |
Poison DMG + | 3.33% | |
Weapon Attack and Spell DMG +% | 16.67% | |
Physical DMG +% | 3.33% | |
Fire DMG +% | 3.33% | |
Cold DMG +% | 3.33% | |
Lightning DMG +% | 3.33% | |
Poison DMG +% | 3.33% | |
Gear Critical Rate +% | 16.67% | |
2-handed Sword | Weapon Speed +% | 16.67% |
Weapon Attack DMG + | 16.67% | |
Physical DMG + | 3.33% | |
Fire DMG + | 3.33% | |
Cold DMG + | 3.33% | |
Lightning DMG + | 3.33% | |
Poison DMG + | 3.33% | |
Weapon Attack DMG +% | 16.67% | |
Physical DMG +% | 3.33% | |
Fire DMG +% | 3.33% | |
Cold DMG +% | 3.33% | |
Lightning DMG +% | 3.33% | |
Poison DMG +% | 3.33% | |
Gear Critical Rate +% | 16.67% | |
2-handed Axe | Weapon Speed +% | 16.67% |
Weapon Attack DMG + | 16.67% | |
Physical DMG + | 3.33% | |
Fire DMG + | 3.33% | |
Cold DMG + | 3.33% | |
Lightning DMG + | 3.33% | |
Poison DMG + | 3.33% | |
Weapon Attack DMG +% | 16.67% | |
Physical DMG +% | 3.33% | |
Fire DMG +% | 3.33% | |
Cold DMG +% | 3.33% | |
Lightning DMG +% | 3.33% | |
Poison DMG +% | 3.33% | |
Gear Critical Rate +% | 16.67% | |
2-handed Blunt | Weapon Speed +% | 16.67% |
Weapon Attack DMG + | 16.67% | |
Physical DMG + | 3.33% | |
Fire DMG + | 3.33% | |
Cold DMG + | 3.33% | |
Lightning DMG + | 3.33% | |
Poison DMG + | 3.33% | |
Weapon Attack DMG +% | 16.67% | |
Physical DMG +% | 3.33% | |
Fire DMG +% | 3.33% | |
Cold DMG +% | 3.33% | |
Lightning DMG +% | 3.33% | |
Poison DMG +% | 3.33% | |
Gear Critical Rate +% | 16.67% | |
Staff (Staff) | Weapon Speed +% | 10.00% |
Weapon Attack and Spell DMG + | 10.00% | |
Rune Knight DMG +% | 3.33% | |
Abyssling DMG +% | 3.33% | |
Minion DMG +% | 3.33% | |
Weapon Attack and Spell DMG +% | 10.00% | |
Gear Critical Rate +% | 10.00% | |
Minion Critical Rate + | 10.00% | |
Minion Critical DMG +% | 10.00% | |
Minion DMG Penetration +% | 10.00% | |
Maximized Minion DMG +% | 10.00% | |
% chance for Minion to deal double maximized DMG | 10.00% | |
Bow | Weapon Speed +% | 16.67% |
Weapon Attack DMG + | 16.67% | |
Physical DMG + | 3.33% | |
Fire DMG + | 3.33% | |
Cold DMG + | 3.33% | |
Lightning DMG + | 3.33% | |
Poison DMG + | 3.33% | |
Weapon Attack DMG +% | 16.67% | |
Physical DMG +% | 3.33% | |
Fire DMG +% | 3.33% | |
Cold DMG +% | 3.33% | |
Lightning DMG +% | 3.33% | |
Poison DMG +% | 3.33% | |
Gear Critical Rate +% | 16.67% | |
Bow (Steel Bow) | Weapon Speed +% | 8.33% |
Weapon Attack DMG + | 8.33% | |
Sentry Attack Speed +% | 8.33% | |
Sentry HP upon every Sentry Attack Hit + | 8.33% | |
Sentry DMG +% | 8.33% | |
Weapon Attack DMG +% | 8.33% | |
Gear Critical Rate +% | 8.33% | |
Sentry Critical Rate + | 8.33% | |
Sentry Critical DMG +% | 8.33% | |
Sentry DMG Penetration +% | 8.33% | |
Maximized Sentry DMG +% | 8.33% | |
% chance for Sentry to deal double maximized DMG | 8.33% | |
Quiver | Attack Speed +% | 12.50% |
Sentry Attack Speed +% | 12.50% | |
Sentry DMG +% | 12.50% | |
Physical DMG +% | 6.25% | |
Element DMG +% | 6.25% | |
Hit Rate +% | 12.50% | |
Sentry Hit Rate +% | 12.50% | |
Sentry Critical Rate +% | 12.50% | |
% chance for Sentry to deal double maximized DMG | 12.50% | |
Bowgun | Weapon Speed +% | 16.67% |
Weapon Attack DMG + | 16.67% | |
Physical DMG + | 3.33% | |
Fire DMG + | 3.33% | |
Cold DMG + | 3.33% | |
Lightning DMG + | 3.33% | |
Poison DMG + | 3.33% | |
Weapon Attack DMG +% | 16.67% | |
Physical DMG +% | 3.33% | |
Fire DMG +% | 3.33% | |
Cold DMG +% | 3.33% | |
Lightning DMG +% | 3.33% | |
Poison DMG +% | 3.33% | |
Gear Critical Rate +% | 16.67% | |
Magazine | Attack Speed +% | 33.33% |
Physical DMG +% | 16.67% | |
Element DMG +% | 16.67% | |
Hit Rate +% | 33.33% | |
Wand (Baton) | Rune Knight DMG +% | 5.56% |
Abyssling DMG +% | 5.56% | |
Minion DMG +% | 5.56% | |
Rune Knight Attack Speed +% | 3.33% | |
Abyssling Attack Speed +% | 3.33% | |
Abyssling Cast Speed +% | 3.33% | |
Minion Attack Speed +% | 3.33% | |
Minion Cast Speed +% | 3.33% | |
Gear Critical Rate +% | 16.67% | |
Minion Critical Rate + | 16.67% | |
Minion Critical DMG +% | 16.67% | |
Minion DMG Penetration +% | 16.67% |
Armor
Gear Type | Option Type | Chance |
Shield (Strength) | HP + | 10.00% |
Gear Armor + | 10.00% | |
Gear Armor +% | 10.00% | |
Gear Block Expertise +% | 10.00% | |
HP Recovery upon Blocking + | 10.00% | |
Decrease Element DMG Taken % | 10.00% | |
Physical DMG +% | 10.00% | |
Hit Rate +% | 10.00% | |
Block Recovery Speed +% | 10.00% | |
Projectile Block Expertise + | 10.00% | |
Shield (Dexterity) | HP + | 10.00% |
Gear Dodge Rate + | 10.00% | |
Gear Dodge Rate +% | 10.00% | |
Gear Block Expertise +% | 10.00% | |
HP Recovery upon Blocking + | 10.00% | |
Decrease Element DMG Taken % | 10.00% | |
DMG +% | 10.00% | |
Hit Rate +% | 10.00% | |
Block Recovery Speed +% | 10.00% | |
Projectile Block Expertise + | 10.00% | |
Shield (Intelligence) | HP + | 10.00% |
Gear Barrier + | 10.00% | |
Gear Barrier +% | 10.00% | |
Gear Block Expertise +% | 10.00% | |
Mana Recovery upon Blocking + | 10.00% | |
Decrease Element DMG Taken % | 10.00% | |
Element DMG +% | 10.00% | |
Hit Rate +% | 10.00% | |
Block Recovery Speed +% | 10.00% | |
Projectile Block Expertise + | 10.00% | |
Helmet (Strength) | HP + | 12.50% |
Gear Armor +% | 12.50% | |
Gear Armor + | 12.50% | |
HP +% | 12.50% | |
Chaos Resist + | 12.50% | |
Hit Rate +% | 12.50% | |
Mana Regen/Sec +% | 12.50% | |
Element Resist + | 12.50% | |
Helmet (Dexterity) | HP + | 12.50% |
Gear Dodge Rate +% | 12.50% | |
Gear Dodge Rate + | 12.50% | |
HP +% | 12.50% | |
Chaos Resist + | 12.50% | |
Hit Rate +% | 12.50% | |
Mana Regen/Sec +% | 12.50% | |
Element Resist + | 12.50% | |
Helmet (Intelligence) | HP + | 12.50% |
Gear Barrier +% | 12.50% | |
Gear Barrier + | 12.50% | |
Mana +% | 12.50% | |
Chaos Resist + | 12.50% | |
Hit Rate +% | 12.50% | |
Mana Regen/Sec +% | 12.50% | |
Element Resist + | 12.50% | |
Spaulders (Strength) | HP + | 20.00% |
Gear Armor +% | 20.00% | |
Gear Armor + | 20.00% | |
Mana Regen/Sec +% | 20.00% | |
Physical DMG +% | 4.00% | |
Fire DMG +% | 4.00% | |
Cold DMG +% | 4.00% | |
Lightning DMG +% | 4.00% | |
Poison DMG +% | 4.00% | |
Spaulders (Dexterity) | HP + | 20.00% |
Gear Dodge Rate +% | 20.00% | |
Gear Dodge Rate + | 20.00% | |
Mana Regen/Sec +% | 20.00% | |
Physical DMG +% | 4.00% | |
Fire DMG +% | 4.00% | |
Cold DMG +% | 4.00% | |
Lightning DMG +% | 4.00% | |
Poison DMG +% | 4.00% | |
Spaulders (Intelligence) | HP + | 20.00% |
Gear Barrier +% | 20.00% | |
Gear Barrier + | 20.00% | |
Mana Regen/Sec +% | 20.00% | |
Fire DMG +% | 5.00% | |
Cold DMG +% | 5.00% | |
Lightning DMG +% | 5.00% | |
Poison DMG +% | 5.00% | |
Armor (Strength) | HP + | 12.50% |
Gear Armor +% | 12.50% | |
Gear Armor + | 12.50% | |
HP +% | 12.50% | |
Physical DMG Taken (-%) | 12.50% | |
Hit Rate +% | 12.50% | |
Mana Regen/Sec +% | 12.50% | |
Attack Block Expertise + | 12.50% | |
Armor (Dexterity) | HP + | 12.50% |
Gear Dodge Rate +% | 12.50% | |
Gear Dodge Rate + | 12.50% | |
HP +% | 12.50% | |
Physical DMG Taken (-%) | 12.50% | |
Hit Rate +% | 12.50% | |
Mana Regen/Sec +% | 12.50% | |
Attack Block Expertise + | 12.50% | |
Armor (Intelligence) | HP + | 12.50% |
Gear Barrier +% | 12.50% | |
Gear Barrier + | 12.50% | |
Mana +% | 12.50% | |
Physical DMG Taken (-%) | 12.50% | |
Hit Rate +% | 12.50% | |
Mana Regen/Sec +% | 12.50% | |
Attack Block Expertise + | 12.50% | |
Gloves (Strength) | HP + | 11.76% |
Gear Armor +% | 11.76% | |
Gear Armor + | 11.76% | |
Attack Speed +% | 11.76% | |
Mana Regen/Sec +% | 11.76% | |
Critical DMG +% | 11.76% | |
Attack Critical Rate +% | 5.88% | |
Critical Rate +% | 5.88% | |
Maximized DMG +% | 11.76% | |
Double Maximized DMG Chance | 5.88% | |
Gloves (Dexterity) | HP + | 10.53% |
Gear Dodge Rate +% | 10.53% | |
Gear Dodge Rate + | 10.53% | |
Attack Speed +% | 10.53% | |
Cast Speed +% | 10.53% | |
Mana Regen/Sec +% | 10.53% | |
Critical DMG +% | 10.53% | |
Attack Critical Rate +% | 5.26% | |
Critical Rate +% | 5.26% | |
Maximized DMG +% | 10.53% | |
Double Maximized DMG Chance | 5.26% | |
Gloves (Intelligence) | HP + | 11.76% |
Gear Barrier +% | 11.76% | |
Gear Barrier + | 11.76% | |
Cast Speed +% | 11.76% | |
Mana Regen/Sec +% | 11.76% | |
Critical DMG +% | 11.76% | |
Spell Critical Rate +% | 5.88% | |
Critical Rate +% | 5.88% | |
Maximized DMG +% | 11.76% | |
Double Maximized DMG Chance | 5.88% | |
Shoes (Strength) | HP + | 10.00% |
Gear Armor +% | 10.00% | |
Gear Armor + | 10.00% | |
Movement Speed % increase | 30.00% | |
Melee DMG +% | 10.00% | |
Perfect Attack Dodge +% | 10.00% | |
Hit Rate +% | 10.00% | |
Spell Block Expertise + | 10.00% | |
Shoes (Dexterity) | HP + | 10.00% |
Gear Dodge Rate +% | 10.00% | |
Gear Dodge Rate + | 10.00% | |
Movement Speed % increase | 30.00% | |
Projectile DMG +% | 10.00% | |
Perfect Dodge +% | 10.00% | |
Hit Rate +% | 10.00% | |
Spell Block Expertise + | 10.00% | |
Shoes (Intelligence) | HP + | 10.00% |
Gear Barrier +% | 10.00% | |
Gear Barrier + | 10.00% | |
Movement Speed % increase | 30.00% | |
Area DMG +% | 10.00% | |
Perfect Spell Dodge +% | 10.00% | |
Hit Rate +% | 10.00% | |
Spell Block Expertise + | 10.00% | |
Shield (Strength, Dexterity) | HP + | 20.00% |
Gear Armor + | 20.00% | |
Gear Armor +% | 20.00% | |
Decrease Element DMG Taken % | 20.00% | |
Physical DMG +% | 10.00% | |
DMG +% | 10.00% | |
Shield (Strength, Intelligence) | HP + | 15.38% |
Gear Armor + | 15.38% | |
Gear Armor +% | 15.38% | |
Decrease Element DMG Taken % | 15.38% | |
Physical DMG +% | 7.69% | |
Element DMG +% | 7.69% | |
Minion HP +% | 7.69% | |
Minion DMG +% | 15.38% | |
Shield (Dexterity, Intelligence) | HP + | 15.38% |
Gear Dodge Rate + | 15.38% | |
Gear Dodge Rate +% | 15.38% | |
Decrease Element DMG Taken % | 15.38% | |
DMG +% | 7.69% | |
Element DMG +% | 7.69% | |
Minion HP +% | 7.69% | |
Minion DMG +% | 15.38% | |
Helmet (Strength, Dexterity) | HP + | 12.50% |
Gear Armor + | 12.50% | |
Gear Armor +% | 12.50% | |
HP +% | 12.50% | |
Fire DMG Taken (-%) | 12.50% | |
HP Regen/Sec + | 12.50% | |
Element Resist + | 12.50% | |
Sentry HP +% | 12.50% | |
Helmet (Strength, Intelligence) | HP + | 10.00% |
Gear Armor + | 10.00% | |
Gear Armor +% | 10.00% | |
HP +% | 10.00% | |
Fire DMG Taken (-%) | 10.00% | |
Mana +% | 10.00% | |
Barrier Charge Cycle Recovery Speed +% | 10.00% | |
Minion Armor +% | 5.00% | |
HP Regen/Sec + | 10.00% | |
Element Resist + | 10.00% | |
Minion HP +% | 5.00% | |
Helmet (Dexterity, Intelligence) | HP + | 11.49% |
Gear Dodge Rate + | 11.49% | |
Gear Dodge Rate +% | 11.49% | |
HP +% | 11.49% | |
Fire DMG Taken (-%) | 11.49% | |
Mana +% | 11.49% | |
Barrier Charge Cycle Recovery Speed +% | 11.49% | |
Element Resist + | 11.49% | |
Sentry HP +% | 4.60% | |
Minion HP +% | 3.45% | |
Spaulders (Strength, Dexterity) | HP + | 12.50% |
Gear Armor + | 12.50% | |
Gear Armor +% | 12.50% | |
Poison DMG Taken (-%) | 12.50% | |
Sentry DMG +% | 12.50% | |
Item Drop Rarity | 12.50% | |
HP Regen/Sec + | 12.50% | |
Physical DMG +% | 2.50% | |
Fire DMG +% | 2.50% | |
Cold DMG +% | 2.50% | |
Lightning DMG +% | 2.50% | |
Poison DMG +% | 2.50% | |
Spaulders (Strength, Intelligence) | HP + | 11.11% |
Gear Armor + | 11.11% | |
Gear Armor +% | 11.11% | |
Poison DMG Taken (-%) | 11.11% | |
Barrier Charge Cycle Recovery Speed +% | 11.11% | |
Item Drop Rarity | 11.11% | |
HP Regen/Sec + | 11.11% | |
Physical DMG +% | 2.22% | |
Fire DMG +% | 2.22% | |
Cold DMG +% | 2.22% | |
Lightning DMG +% | 2.22% | |
Poison DMG +% | 2.22% | |
Minion DMG +% | 11.11% | |
Spaulders (Dexterity, Intelligence) | HP + | 12.50% |
Gear Dodge Rate + | 12.50% | |
Gear Dodge Rate +% | 12.50% | |
Poison DMG Taken (-%) | 12.50% | |
Barrier Charge Cycle Recovery Speed +% | 12.50% | |
Item Drop Rarity | 12.50% | |
Physical DMG +% | 2.50% | |
Fire DMG +% | 2.50% | |
Cold DMG +% | 2.50% | |
Lightning DMG +% | 2.50% | |
Poison DMG +% | 2.50% | |
Minion DMG +% | 12.50% | |
Armor (Strength, Dexterity) | HP + | 9.80% |
Gear Armor + | 9.80% | |
Gear Armor +% | 9.80% | |
HP +% | 9.80% | |
Physical DMG Taken (-%) | 9.80% | |
Sentry Armor +% | 9.80% | |
HP Regen/Sec + | 9.80% | |
Chaos Resist + | 11.76% | |
Attack Block Expertise + | 9.80% | |
Sentry Element Resist + | 9.80% | |
Armor (Strength, Intelligence) | HP + | 8.93% |
Gear Armor + | 8.93% | |
Gear Armor +% | 8.93% | |
HP +% | 8.93% | |
Physical DMG Taken (-%) | 8.93% | |
Mana +% | 8.93% | |
% Max Barrier Regen/Sec upon charging Barrier | 8.93% | |
Minion Armor +% | 4.46% | |
HP Regen/Sec + | 8.93% | |
Chaos Resist + | 10.71% | |
Attack Block Expertise + | 8.93% | |
Minion Element Resist + | 4.46% | |
Armor (Dexterity, Intelligence) | HP + | 9.80% |
Gear Dodge Rate + | 9.80% | |
Gear Dodge Rate +% | 9.80% | |
HP +% | 9.80% | |
Physical DMG Taken (-%) | 9.80% | |
Mana +% | 9.80% | |
% Max Barrier Regen/Sec upon charging Barrier | 9.80% | |
HP Regen/Sec + | 9.80% | |
Chaos Resist + | 11.76% | |
Attack Block Expertise + | 9.80% | |
Gloves (Strength, Dexterity) | HP + | 6.90% |
Gear Armor and Dodge Rate + | 6.90% | |
Gear Armor and Dodge Rate +% | 6.90% | |
Attack Speed +% | 3.45% | |
Cold DMG Taken (-%) | 6.90% | |
Cast Speed +% | 3.45% | |
Sentry Attack Speed +% | 6.90% | |
Item Drop Rarity | 6.90% | |
Critical DMG +% | 6.90% | |
Attack Critical Rate +% | 3.45% | |
Critical Rate +% | 3.45% | |
Sentry Critical Rate +% | 6.90% | |
Sentry Critical DMG +% | 6.90% | |
Maximized DMG +% | 6.90% | |
Double Maximized DMG Chance | 3.45% | |
Maximized Sentry DMG +% | 6.90% | |
% chance for Sentry to deal double maximized DMG | 6.90% | |
Gloves (Strength, Intelligence) | HP + | 6.98% |
Gear Armor and Barrier + | 6.98% | |
Gear Armor and Barrier +% | 6.98% | |
Attack Speed +% | 3.49% | |
Cold DMG Taken (-%) | 6.98% | |
Cast Speed +% | 3.49% | |
Minion Attack Speed +% | 3.49% | |
Minion Cast Speed +% | 3.49% | |
Item Drop Rarity | 6.98% | |
Critical DMG +% | 6.98% | |
Attack Critical Rate +% | 2.33% | |
Critical Rate +% | 2.33% | |
Spell Critical Rate +% | 2.33% | |
Minion Critical Rate +% | 6.98% | |
Minion Critical DMG +% | 6.98% | |
Maximized DMG +% | 6.98% | |
Double Maximized DMG Chance | 2.33% | |
Maximized Minion DMG +% | 6.98% | |
% chance for Minion to deal double maximized DMG | 6.98% | |
Gloves (Dexterity, Intelligence) | HP + | 10.71% |
Gear Dodge Rate and Barrier + | 10.71% | |
Gear Dodge Rate and Barrier +% | 10.71% | |
Attack Speed +% | 5.36% | |
Cast Speed +% | 5.36% | |
Cold DMG Taken (-%) | 10.71% | |
Item Drop Rarity | 10.71% | |
Critical DMG +% | 10.71% | |
Attack Critical Rate +% | 3.57% | |
Critical Rate +% | 3.57% | |
Spell Critical Rate +% | 3.57% | |
Maximized DMG +% | 10.71% | |
Double Maximized DMG Chance | 3.57% | |
Shoes (Strength, Dexterity) | HP + | 6.71% |
Gear Armor + | 6.71% | |
Gear Armor +% | 6.71% | |
Movement Speed % increase | 24.83% | |
Perfect Attack Dodge +% | 3.36% | |
Lightning DMG Taken (-%) | 6.71% | |
Projectile DMG +% | 6.71% | |
Perfect Dodge +% | 3.36% | |
Sentry Perfect Dodge +% | 6.71% | |
HP Regen/Sec + | 6.71% | |
Chaos Resist + | 8.05% | |
Spell Block Expertise + | 6.71% | |
Sentry Block Expertise + | 6.71% | |
Shoes (Strength, Intelligence) | HP + | 5.08% |
Gear Armor + | 5.08% | |
Gear Armor +% | 5.08% | |
Movement Speed % increase | 22.84% | |
Melee DMG +% | 5.08% | |
Perfect Attack Dodge +% | 2.54% | |
Lightning DMG Taken (-%) | 5.08% | |
Area DMG +% | 5.08% | |
Perfect Spell Dodge +% | 2.54% | |
% Max Barrier Regen/Sec upon charging Barrier | 5.08% | |
% Minion Movement Speed Increase | 5.08% | |
Minion Perfect Dodge +% | 5.08% | |
HP Regen/Sec + | 5.08% | |
Chaos Resist + | 6.09% | |
Spell Block Expertise + | 5.08% | |
Minion Block Expertise + | 5.08% | |
Totem Effect Range +% | 5.08% | |
Shoes (Dexterity, Intelligence) | HP + | 6.71% |
Gear Dodge Rate + | 6.71% | |
Gear Dodge Rate +% | 6.71% | |
Movement Speed % increase | 24.83% | |
Projectile DMG +% | 6.71% | |
Perfect Dodge +% | 3.36% | |
Lightning DMG Taken (-%) | 6.71% | |
Area DMG +% | 6.71% | |
Perfect Spell Dodge +% | 3.36% | |
% Max Barrier Regen/Sec upon charging Barrier | 6.71% | |
HP Regen/Sec + | 6.71% | |
Chaos Resist + | 8.05% | |
Spell Block Expertise + | 6.71% |
Accessory
Gear Type | Option Type | Chance |
Necklace | HP + | 12.50% |
Physical DMG + | 2.50% | |
Fire DMG + | 2.50% | |
Cold DMG + | 2.50% | |
Lightning DMG + | 2.50% | |
Poison DMG + | 2.50% | |
Physical DMG +% | 6.25% | |
Element DMG +% | 6.25% | |
HP +% | 12.50% | |
Mana +% | 12.50% | |
Hit Rate +% | 12.50% | |
Skill Rune Cooldown Recovery Speed +% | 12.50% | |
Element Resist + | 12.50% | |
Ring | HP + | 17.44% |
Attack Speed +% | 8.72% | |
Cast Speed +% | 8.72% | |
Physical DMG +% | 3.49% | |
Element DMG +% | 3.49% | |
Barrier Charge Cycle Recovery Speed +% | 17.44% | |
Critical DMG +% | 17.44% | |
Attack Critical Rate +% | 5.81% | |
Spell Critical Rate +% | 5.81% | |
Critical Rate +% | 5.81% | |
Double Maximized DMG Chance | 5.81% | |
Belt | HP + | 20.00% |
HP +% | 20.00% | |
HP Potion Cooldown Recovery Speed +% | 6.67% | |
Mana Potion Cooldown Recovery Speed +% | 6.67% | |
Enhance Potion Duration +% | 6.67% | |
Enhance Potion Cooldown Recovery Speed +% | 6.67% | |
HP Potion Effect +% | 6.67% | |
Mana Potion Effect +% | 6.67% | |
Element Resist + | 20.00% | |
Necklace (Summon) | HP + | 16.67% |
Minion DMG Penetration +% | 4.17% | |
Sentry DMG Penetration +% | 4.17% | |
Sentry DMG +% | 8.33% | |
Minion DMG +% | 8.33% | |
Sentry HP +% | 8.33% | |
Minion HP +% | 8.33% | |
Physical DMG Taken by Minion % Dampening | 8.33% | |
Element DMG Taken by Minion % Dampening | 8.33% | |
Minion Hit Rate +% | 8.33% | |
Skill Rune Cooldown Recovery Speed +% | 16.67% | |
Ring (Summon) | Sentry HP +% | 33.33% |
Sentry Hit Rate +% | 33.33% | |
Minion Critical Rate +% | 33.33% | |
Belt (Summon) | Sentry HP +% | 9.09% |
HP +% | 18.18% | |
HP Potion Cooldown Recovery Speed +% | 18.18% | |
Mana Potion Cooldown Recovery Speed +% | 18.18% | |
Enhance Potion Duration +% | 18.18% | |
Enhance Potion Cooldown Recovery Speed +% | 18.18% |
Chance of Option Slots being Applied when Identifying Charms
Magic Charm
Count | Chance |
1 | 100% |
Rare Charm
Count | Chance |
1 | 0% |
2 | 0% |
3 | 100% |
Chance of Needs Options being Applied when Identifying Charms
Magic Charm
Count | Chance |
1 | 67% |
2 | 33% |
Rare Charm
Count | Chance |
1 | 50% |
2 | 25% |
3 | 25% |
Needs Option Types for Each Charm Type
Option Type | Chance |
Sentry DMG +% | 1.27% |
HP +% | 6.33% |
Minion DMG +% | 1.27% |
DMG +% | 11.39% |
Critical Rate +% | 8.86% |
Minion Critical Rate +% | 1.27% |
Sentry Critical Rate +% | 1.27% |
% Chance to Double Maximized DMG on hit | 11.39% |
% chance for Minion to deal double maximized DMG | 1.27% |
% chance for Sentry to deal double maximized DMG | 1.27% |
Minion % Max HP Regen/Sec | 2.53% |
Sentry % Max HP Regen/Sec | 2.53% |
DMG when 1-handed weapon is equipped +% | 3.80% |
DMG when 2-handed weapon is equipped +% | 3.80% |
DMG when Dual Wielding +% | 3.80% |
Minion Attack Speed +% | 1.27% |
Sentry Attack Speed +% | 1.27% |
Minion Cast Speed +% | 1.27% |
Minion Critical DMG +% | 1.27% |
Sentry Critical DMG +% | 1.27% |
Critical DMG +% | 8.86% |
Element Resist + | 11.39% |
Maximized DMG +% | 11.39% |
Chance of Chaos Card Additional Missions Occurring
Card Grade | Card Tier | Mission Type | Additional Mission Availability | Additional Mission Success Chance (Use Identification Scroll) | Additional Mission Gauge Gain Amount When Failed |
Legendary | 1 | Clear the dungeon after defeating 20 Monsters within 5 s, 5 times | O | 30% | 15% ~ 25% |
Legendary | 1 | Clear the dungeon after defeating 25 Monsters within 5 s, 5 times | O | 20% | 8% ~ 20% |
Legendary | 1 | Clear the dungeon after defeating 30 Monsters within 5 s, 6 times | O | 15% | 7% ~ 15% |
Legendary | 1 | Clear the dungeon while using 50 or less HP Potions | O | 30% | 15% ~ 25% |
Legendary | 1 | Clear the dungeon while using 40 or less HP Potions | O | 20% | 8% ~ 20% |
Legendary | 1 | Clear the dungeon while using 30 or less HP Potions | O | 15% | 7% ~ 15% |
Legendary | 1 | Clear the dungeon while using 50 or less Mana Potions | O | 30% | 15% ~ 25% |
Legendary | 1 | Clear the dungeon while using 40 or less Mana Potions | O | 20% | 8% ~ 20% |
Legendary | 1 | Clear the dungeon while using 30 or less Mana Potions | O | 15% | 7% ~ 15% |
Legendary | 1 | Clear the dungeon with 4 or less Instant Resurrections | O | 30% | 15% ~ 25% |
