Season Re:Birth Ranking Event (Edited on Dec. 13 18:09 (UTC+9))
UNDECEMBERGreetings, Rune Hunters.
To make the new Season Re:Birth even more exciting, we have prepared Season Re:Birth Ranking Event.
This is the chance to earn special rewards by achieving a high ranking in the Re:Birth Mode!
We look forward to your interest and participation in the event.
※ This event is for the Season Re:Birth Mode.
Please see below for more details.
◆ Season Re:Birth Ranking Event
■ Event Period
- After the Nov. 7 (Thu) 2024 maintenance - until before the Jan. 9 (Thu) 2025 maintenance
■ Event Details
- When you are ranked on top of the Season Rankings (3 types) while playing in Season Re:Birth Mode during the event period, you will receive rewards based on your ranking after the event round and its calculation are over.
※ The rewards are not immediately granted, but will be sent on the date of distribution in order after calculating each ranking and sorting out the abusive users.
■ Ranking Rounds and Rewards Distribution Schedule (Edited on Dec. 13 18:09 (UTC+9))
Season - Chaos Mission Ranking | |||
Round | Start | End | Date of Distribution |
1 | 11-07-2024 | 11-14-2024 | 11-21-2024 |
2 | 11-14-2024 | 11-21-2024 | 12-05-2024 |
3 | 11-21-2024 | 11-28-2024 | 12-05-2024 |
4 | 11-28-2024 | 12-05-2024 | 12-19-2024 |
5 | 12-05-2024 | 12-12-2024 | 12-19-2024 |
6 | 12-12-2024 | 12-19-2024 | 01-02-2024 |
7 | 12-19-2024 | 12-26-2024 | 01-02-2024 |
8 | 12-26-2024 | 01-02-2025 | 01-09-2025 |
Training Arena Ranking | |||
Round | Start | End | Date of Distribution |
1 | 11-07-2024 | 11-21-2024 | 12-05-2024 |
2 | 11-21-2024 | 12-05-2024 | 12-19-2024 |
3 | 12-05-2024 | 12-19-2024 | 01-02-2024 |
4 | 12-19-2024 | 01-02-2025 | 01-09-2025 |
Season Content Progress Ranking | ||
Start | End | Date of Distribution |
11-07-2024 | 01-02-2025 | 01-23-2025 |
■ Event Rewards - Chaos Mission Ranking
Round | Rank | Rewards | Amount |
1 - 7 | 1st | Ticket Selection Chest | 30 |
2nd | Ticket Selection Chest | 25 | |
3rd | Ticket Selection Chest | 20 | |
4th-10th | Ticket Selection Chest | 10 | |
11th-25th | Ticket Selection Chest | 5 |
Round | Rank | Rewards | Amount |
8 | 1st | Ticket Selection Chest | 100 |
Ruby | 10,000 | ||
Special Title (1st Place) | 1 | ||
2nd | Ticket Selection Chest | 100 | |
Ruby | 5,000 | ||
Special Title (2nd Place) | 1 | ||
3rd | Ticket Selection Chest | 100 | |
Ruby | 2,500 | ||
Special Title (3rd Place) | 1 | ||
4th-10th | Ticket Selection Chest | 50 | |
Ruby | 1,000 | ||
Special Title (4-10th Place) | 1 | ||
11th-25th | Ticket Selection Chest | 25 | |
Ruby | 500 |
■ Event Rewards - Training Arena Ranking
Round | Rank | Rewards | Amount |
1 - 3 | 1st | Ticket Selection Chest | 50 |
2nd | Ticket Selection Chest | 40 | |
3rd | Ticket Selection Chest | 30 | |
4th-10th | Ticket Selection Chest | 15 | |
11th-25th | Ticket Selection Chest | 10 |
Round | Rank | Rewards | Amount |
4 | 1st | Ticket Selection Chest | 100 |
Ruby | 10,000 | ||
Special Title (1st Place) | 1 | ||
2nd | Ticket Selection Chest | 100 | |
Ruby | 5,000 | ||
Special Title (2nd Place) | 1 | ||
3rd | Ticket Selection Chest | 100 | |
Ruby | 2,500 | ||
Special Title (3rd Place) | 1 | ||
4th-10th | Ticket Selection Chest | 50 | |
Ruby | 1,000 | ||
Special Title (4-10th Place) | 1 | ||
11th-25th | Ticket Selection Chest | 25 | |
Ruby | 500 |
■ Event Rewards - Season Content Progress Ranking
Round | Rank | Rewards | Amount |
All | 1st | Ticket Selection Chest | 100 |
Ruby | 10,000 | ||
Special Title (1st Place) | 1 | ||
2nd | Ticket Selection Chest | 100 | |
Ruby | 5,000 | ||
Special Title (2nd Place) | 1 | ||
3rd | Ticket Selection Chest | 100 | |
Ruby | 2,500 | ||
Special Title (3rd Place) | 1 | ||
4th-10th | Ticket Selection Chest | 50 | |
Ruby | 1,000 | ||
Special Title (4-10th Place) | 1 | ||
11th-25th | Ticket Selection Chest | 25 | |
Ruby | 500 | ||
26th-50th | Ticket Selection Chest | 20 | |
51th-100th | Ticket Selection Chest | 10 |
■ Information on Event Participation
- After the Nov. 7 (Thu) 2024 Season Re:Birth update, only one character in your account can enter the ranking.
(E.g. If you participate in the Season Training Arena Element Ranking with A and B characters of your account, only one character with a higher score will be registered to the ranking)
- If you enter to all of Season Training Arena Physical/Element/Summon Ranking, only one record with the highest score will be acknowledged for event participation.
(E.g. If you rank 3rd place for Element and 1st place for Physical in a certain round of Season Training Arena Ranking with a character in your account, only the 1st place for Physical Ranking will be acknowledged for event participation)
■ To Note
※ The period and details outlined above may be subject to change.
※ This event is for the Season Re:Birth Mode.
※ Rankings are not calculated during the last week of the season (Jan. 2 (Thu) - Jan. 9 (Thu) 2025).
※ Characters that used Episode Skip cannot participate in the Season Content Progress Ranking.
※ You can select and obtain either Collector's Treasure House - Combined Ticket or Croco's Support Chest - Combined Ticket upon using Ticket Selection Chest.
※ Please note that participating in the event through abnormal manner including the use of unauthorized programs may lead to the restriction of your account and exclusion from the event.
※ Rewarded Rubies will be immediately given to your account and be added to the Rubies you own.
└ Rewarded Rubies will be free currency.
※ Rewarded items are sent to your mailbox, and you must obtain your rewards directly.
※ The reward mail will be sent only once to the character that entered the Season Re:Birth ranking, and the mail will be stored for 30 days (720 hours). (Edited on Nov. 19 15:18 (UTC+9))
Please enjoy the new Season of UNDECEMBER with special event!
Thank you.
Move to the Login page?
Move to the login page?
두줄일떄 텍스트
등록한 상품 바로가기(링크)두줄일떄 텍스트
등록한 상품 바로가기(링크)두줄일떄 텍스트
등록한 상품 바로가기(링크)